Seymour Main Street Members Listing
Updated 4/28/2023
Champions | Promoters | Visionary | Advocates |
City of Seymour | Beacon Credit Union | Fraternal Order of Eagles | Mike & Linda Jordan |
CNP Realty | Boys & Girls Club | Schneck Medical Center | Dragonfly |
JCBank | Goecker Construction | Larrison's | 92.7 Nash Icon |
Tribune | Seymour Family Dentistry | AES | Accents |
Christensen Funeral | JCVC | Center For Congregations | Artistic Impressions |
Roger Wessel BH | Skaggs | Centra Credit Union | Beatty Insurance |
Ranger 3PL | The Awning Guy | FC Tucker | Blue & Co. |
American Legion | FPBH | Bohemia | |
SIHO | Greemann's | Boknecht Trucking | |
MyTru Advantage | Hiday Property Group | Bruce Wynn | |
Bridgit Malone | Lorenzo Bevers Braman & Connell | Burkholder Funeral Chapel | |
My Hoosier Hearth | C&T Engineering | ||
Pardieck's | C. King Real Estate | ||
Rails | Carpet Gallery | ||
Rob Millman, Millman Realty Partners | Charles Hildreth | ||
Seymour Decorating | Community Agency Building | ||
Spurgeon Funeral Home | Covered Bridge BBQ | ||
Heart's Desire Gift Shop | CR Latino | ||
Jackson County Chamber | Crane Hill | ||
Jackson County Dental | David Geis | ||
Dr. Jeffrey Pumphrey | |||
Edward Jones Adam Jackson | |||
Family Drug | |||
Garcia Family Dental | |||
Gary Meyer | |||
Grindlay & Grindlay PC CPA | |||
IHC | |||
Integrity Mortgage | |||
Jackson County Co-op Credit Union | |||
Janet Cooper | |||
John Walter | |||
Julia Aker | |||
Klaes Clinic | |||
Knights of Columbus | |||
Lost & Found | |||
Lutheran Community Home | |||
Mortensen Family Dental | |||
North Vernon Beverage | |||
Paws N Klaws | |||
PNA Realty | |||
RBSK Partners | |||
Re/Max | |||
Robert Kamman | |||
Schneck | |||
Schwaetzers | |||
Dr. Nate Optometrist | |||
Sexton Advertising | |||
Seymour Elks | |||
Seymour Industrial Corp | |||
Seymour Museum | |||
Shoppe 425 | |||
Smith Law | |||
Surface Insurance | |||
The Buzz | |||
Tiemeier's | |||
Westwind Signs | |||
Bode Electric | |||
SpaceGuard |